Most Recent Columbiana Homes For Sale
| View All Columbiana Homes For Sale | ||
|
404 Perkins Landing Cv #1, Columbiana, AL 35051 | $23,000 |
|
1 Jonesboro Cir, Columbiana, AL 35051 | $480,000 |
|
Shadow Oaks Way #3, Columbiana, AL 35051 | $94,000 |
Real Estate Resources |
Columbiana Apartments
There are 29 apartments found in and near the Columbiana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.602 | 3.823% | $1,995 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.645 | 3.995% | $1,995 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings